<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nizeX, Inc. &#187; Training Videos</title>
	<atom:link href="http://www.nizex.com/crm/category/lizzy/training-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nizex.com/crm</link>
	<description>Home of Lizzy</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:14:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Release of Lizzy&#8482; 2.2.0.1</title>
		<link>http://www.nizex.com/crm/2010/07/28/latest-release-of-lizzy-2-2-0-1/</link>
		<comments>http://www.nizex.com/crm/2010/07/28/latest-release-of-lizzy-2-2-0-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:52:53 +0000</pubDate>
		<dc:creator>ghancock</dc:creator>
				<category><![CDATA[Lizzy™]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.nizex.com/crm/?p=802</guid>
		<description><![CDATA[Well, we finally got it done.  The finance module has been working for some time now but wasn&#8217;t 100% complete.  This latest release has added in all the missing features and placed the module in a complete state for the first time since its introduction.  It&#8217;s a major step away from the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we finally got it done.  The finance module has been working for some time now but wasn&#8217;t 100% complete.  This latest release has added in all the missing features and placed the module in a complete state for the first time since its introduction.  It&#8217;s a major step away from the standard operations provided in most of the other systems you will see on the market today.  One of the contributing factors to this separation is the fact that Lizzy&#8217;s&trade; Finance module is actually part of the invoicing system instead of a separate module.  This makes it much easier to learn, and actually brings departments within the dealership together instead of making them separate.  So, if you need to include setup, LoJack or anything else that would normally require the creation of separate service tickets and processes, with Lizzy&trade; its all built in together.  So the Service, Parts, Accessories, Sales, Clothing and other departments can all contribute to the deal at the same time and each get credit through the newly added departmental accounting system.</p>
<p>Speaking of Departmental Accounting:  Instead of having a separate system that deals with Departmental processes, Lizzy&#8217;s&trade; are all part of the GL routines.  This means that just like the GL requirements to balance before completion, the Departmental hits are also kept in line and integrated with everything else.  So if there are any problems along the way that would cause something to go out of balance, Lizzy&trade; will report it to you ahead of time instead of you constantly wondering why your reports don&#8217;t match.</p>
<p>This release was so large in comparison to earlier releases that the version has now been moved to 2.2.0.1.  Now that the system has had its last major module completed, we are now free to start knocking out all the smaller cool stuff we&#8217;ve been dying to get to.  Things are really going to start hopping now.</p>
<p>Lastly, the Lizzy&trade; Learning Center now contains 100% of the Administration and Service Department videos.  I am now working through the Major Unit Sales and Finance Departments and hoping to knock out Accounting within the next few weeks.  This system is going to greatly increase the level of our users abilities and we can&#8217;t wait for everyone to start using it.  Another aspect that we&#8217;re excited about as well is the fact that new customers are going to have a much shorter learning curve when compared to other systems on the market.</p>
<p><a href="http://www.nizex.com/release_notes/Lizzy-2.2.0.1.pdf" target=_blank>2.2.0.1 Release Notes</a></p>
<p>Stay tuned, as we&#8217;re just getting warmed up.</p>
<p>&#8211;glenn hancock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nizex.com/crm/2010/07/28/latest-release-of-lizzy-2-2-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizzy&#8217;s&#8482; New Education Center</title>
		<link>http://www.nizex.com/crm/2010/07/03/lizzys-new-education-center/</link>
		<comments>http://www.nizex.com/crm/2010/07/03/lizzys-new-education-center/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:29:13 +0000</pubDate>
		<dc:creator>ghancock</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lizzy™]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.nizex.com/crm/?p=800</guid>
		<description><![CDATA[There have been lots of big things happening here at nizeX.com related to Lizzy and I wanted to take a few minutes to talk about the latest creation by the crew here at nizeX, that we&#8217;re pretty excited about.  We&#8217;re about to be rolling out a new Education Center that both our new and [...]]]></description>
			<content:encoded><![CDATA[<p>There have been lots of big things happening here at nizeX.com related to Lizzy and I wanted to take a few minutes to talk about the latest creation by the crew here at nizeX, that we&#8217;re pretty excited about.  We&#8217;re about to be rolling out a new Education Center that both our new and old customers can take advantage of that will allow you to not only get training, but to keep track of how your employees are performing with respect to Lizzy&trade;</p>
<p>Imagine a system that allows you to take a new hire, have him/her receive training before ever reporting to work, take tests and be evaluated as to whether they are a good fit within your organization, and to be efficient at their job before showing up for work the first day.  Something that they can refresh their skills and learn while not at work or that would allow you to do initial training all at once for all departments instead of having to wait for a trainer to get to each person.</p>
<p>This new online video training center is just that.  In its first form it breaks training down between departments so that employees don&#8217;t have to dig through tons of manual pages to find what they&#8217;re looking for.  They login, go to their department and they are presented with only the training necessary to do their job related functions.</p>
<p>We&#8217;ve taken all of the things that have worked best for us over the years of training hundreds of businesses, to structure the new video learning system.  Here are just a few things the new system brings to the table:</p>
<p>All videos are quickly updated to reflect the latest changes and processes within the application.  No need to worry about trainers telling someone the wrong thing to do.</p>
<p>All departments can train simultaneously, allowing a much faster conversion process from an older system to Lizzy.  We think this will reduce training to 1 week for the complete dealership instead of months using the older methods.</p>
<p>Evaluation processes for individual employees as they progress through the training with live feedback as how they&#8217;re doing.  This allows them to identify quickly which videos they need to re-watch and get the most out of their training.</p>
<p>Our goal with this new learning system is to provide a learning experience on par with the system itself.  I mean, why not provide the best learning experience for the absolute best system?  So look for the new learning system rollout in the next few weeks and as usual, give us feed back so that we can continue to improve it going forward.</p>
<p>Lots of things are about to start happening so make sure to stay tuned!</p>
<p>&#8211;glenn hancock</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nizex.com/crm/2010/07/03/lizzys-new-education-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Creating a New Service Ticket in Lizzy&#8482;</title>
		<link>http://www.nizex.com/crm/2009/12/01/video-on-creating-a-new-service-ticket-in-lizzy/</link>
		<comments>http://www.nizex.com/crm/2009/12/01/video-on-creating-a-new-service-ticket-in-lizzy/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:58:35 +0000</pubDate>
		<dc:creator>ghancock</dc:creator>
				<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Lizzy™]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.nizex.com/crm/?p=728</guid>
		<description><![CDATA[In this video I go through some of the basics with respect to creating a new service ticket, attaching a unit and adding jobs and parts to it.  It&#8217;s not meant to be a complete coverage of the topic but more of an overview.  I also get into a few of the Job [...]]]></description>
			<content:encoded><![CDATA[<p>In this video I go through some of the basics with respect to creating a new service ticket, attaching a unit and adding jobs and parts to it.  It&#8217;s not meant to be a complete coverage of the topic but more of an overview.  I also get into a few of the Job Template features that exist in Lizzy&trade; which allow you to build up some pretty complex templates to the point where you can tell Lizzy&trade; you need to sheet rock a 10&#215;10 room and she&#8217;ll tell you how much mud, tape and screws you need to do the job.</p>
<p><a href="http://www.nizex.com/playvideo.html?video=Invoicing/Invoice-NewService.flv">Click here to view the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nizex.com/crm/2009/12/01/video-on-creating-a-new-service-ticket-in-lizzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video on Creating a General Invoice 11.29.2009</title>
		<link>http://www.nizex.com/crm/2009/11/30/new-video-on-creating-a-general-invoice-11-29-2009/</link>
		<comments>http://www.nizex.com/crm/2009/11/30/new-video-on-creating-a-general-invoice-11-29-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:00:39 +0000</pubDate>
		<dc:creator>ghancock</dc:creator>
				<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Lizzy™]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.nizex.com/crm/?p=720</guid>
		<description><![CDATA[This video goes through the general processes of creating a very basic invoice with a single part.  By the time its over, you should have a general understanding of how to create an invoice as well as how Lizzy&#8482; deals with inventory processes that make her a step above the rest.  We&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>This video goes through the general processes of creating a very basic invoice with a single part.  By the time its over, you should have a general understanding of how to create an invoice as well as how Lizzy&trade; deals with inventory processes that make her a step above the rest.  We&#8217;ve been writing inventory management systems for over 15 years now and we&#8217;ve taken all of that experience to make Lizzy&trade; not only manage you inventory, but to do so in a way that gets customers out the door as quickly as possible while not jeopardizing your inventory integrity.</p>
<p><a href="http://www.nizex.com/playvideo.html?video=Invoicing/Invoice-General.flv">Click here to view the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nizex.com/crm/2009/11/30/new-video-on-creating-a-general-invoice-11-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Payroll Overview Video 11.29.2009</title>
		<link>http://www.nizex.com/crm/2009/11/29/new-payroll-overview-video-11-29-2009/</link>
		<comments>http://www.nizex.com/crm/2009/11/29/new-payroll-overview-video-11-29-2009/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:21:17 +0000</pubDate>
		<dc:creator>ghancock</dc:creator>
				<category><![CDATA[Lizzy™]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Training Videos]]></category>

		<guid isPermaLink="false">http://www.nizex.com/crm/?p=718</guid>
		<description><![CDATA[In this video I go through start to finish setting up and using the integrated payroll system in Lizzy&#8482;.  This is obviously not meant to train you on the complete module but does give you a pretty solid foundation on using the Payroll system from start to finish.
Click here to view the video
]]></description>
			<content:encoded><![CDATA[<p>In this video I go through start to finish setting up and using the integrated payroll system in Lizzy&trade;.  This is obviously not meant to train you on the complete module but does give you a pretty solid foundation on using the Payroll system from start to finish.</p>
<p><a href="http://www.nizex.com/playvideo.html?video=Payroll/Payroll-Overview.flv" >Click here to view the video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nizex.com/crm/2009/11/29/new-payroll-overview-video-11-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
